Nutley (5) at Belleville (2) on 1/25/2017
Location
Site: BRUNSWICK ZONE City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 5 | 87 | 11 | 0 |
Belleville (H) | 2 | 6 | 7 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Dominic Torres | 179 | 164 | 166 | 509 |
Jordan Cacio | 158 | 144 | 171 | 473 |
Anthony Liloia | 169 | 187 | 198 | 554 |
Andrew Irwin | 117 | 0 | 0 | 117 |
Maxwell Meglio | 0 | 122 | 0 | 122 |
Zachary Mackiewicz | 0 | 0 | 203 | 203 |
SubTotal: | 623 | 617 | 738 | 1978 |
Handicap: | 0 | 0 | 0 | |
Total: | 623 | 617 | 738 | 1978 |
Belleville
Bowler | Game 1 | Game 2 | Game 3 | Total |
Steven Ribeiro | 179 | 148 | 193 | 520 |
Ivan Rivera | 185 | 142 | 132 | 459 |
Joalfe Nunez | 124 | 119 | 152 | 395 |
Matthew Castro | 132 | 113 | 116 | 361 |
SubTotal: | 630 | 522 | 593 | 1745 |
Handicap: | 0 | 0 | 0 | |
Total: | 630 | 522 | 593 | 1745 |
Mount St. Dominic (0) at Nutley (7) on 1/25/2017
Notes
Senior Sofia Pramagioulis leads Nutley to victory with a 217-554 series
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley (H) | 7 | 72 | 12 | 0 |
Mount St. Dominic | 40 | 44 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 119 | 127 | 147 | 393 |
Francesca Lettlini | 159 | 145 | 167 | 471 |
Sofia Pramagioulis | 183 | 217 | 154 | 554 |
Sayaka Imamura | 132 | 144 | 139 | 415 |
SubTotal: | 593 | 633 | 607 | 1833 |
Handicap: | 0 | 0 | 0 | |
Total: | 593 | 633 | 607 | 1833 |
Mount St. Dominic
Bowler | Game 1 | Game 2 | Game 3 | Total |
Morgan Dangler | 130 | 93 | 127 | 350 |
Julianna Kocenski | 147 | 151 | 178 | 476 |
Patricia Ticusan | 83 | 0 | 0 | 83 |
Grace Mitenzwei | 162 | 162 | 141 | 465 |
Giuliana Seymour | 0 | 131 | 114 | 245 |
SubTotal: | 522 | 483 | 530 | 1535 |
Handicap: | 0 | 0 | 0 | |
Total: | 522 | 483 | 530 | 1535 |