Nutley (5) at Montclair (2) on 1/10/2017
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Montclair (H) | 2 | 1 | 2 | 0 |
Nutley | 5 | 2 | 1 | 0 |
Scoring
Montclair
Bowler | Game 1 | Game 2 | Game 3 | Total |
Molly Miller | 122 | 121 | 122 | 365 |
Anna Silverman | 99 | 134 | 131 | 364 |
Elizabeth Laverly Simi | 155 | 182 | 206 | 543 |
Shaniah Taylor | 102 | 119 | 87 | 308 |
SubTotal: | 478 | 556 | 546 | 1580 |
Handicap: | 0 | 0 | 0 | |
Total: | 478 | 556 | 546 | 1580 |
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 131 | 157 | 120 | 408 |
Francesca Lettlini | 0 | 118 | 139 | 257 |
Sofia Pramagioulis | 118 | 157 | 147 | 422 |
Sayaka Imamura | 146 | 119 | 160 | 425 |
Natalie Hernandez | 117 | 0 | 0 | 117 |
SubTotal: | 512 | 551 | 566 | 1629 |
Handicap: | 0 | 0 | 0 | |
Total: | 512 | 551 | 566 | 1629 |
Nutley (5) at Montclair (2) on 1/4/2017
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Montclair (H) | 2 | 1 | 2 | 0 |
Nutley | 5 | 2 | 1 | 0 |
Scoring
Montclair
Bowler | Game 1 | Game 2 | Game 3 | Total |
Molly Miller | 131 | 112 | 155 | 398 |
Anna Silverman | 136 | 124 | 189 | 449 |
Elizabeth Laverly Simi | 125 | 184 | 173 | 482 |
Shaniah Taylor | 155 | 124 | 118 | 397 |
SubTotal: | 547 | 544 | 635 | 1726 |
Handicap: | 0 | 0 | 0 | |
Total: | 547 | 544 | 635 | 1726 |
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 136 | 148 | 189 | 473 |
Francesca Lettlini | 139 | 114 | 160 | 413 |
Sofia Pramagioulis | 117 | 158 | 170 | 445 |
Sayaka Imamura | 125 | 127 | 146 | 398 |
SubTotal: | 517 | 547 | 665 | 1729 |
Handicap: | 0 | 0 | 0 | |
Total: | 517 | 547 | 665 | 1729 |
Nutley (5) at Science Park (2) on 1/3/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 5 | 36 | 6 | 0 |
Science Park (H) | 2 | 25 | 17 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 116 | 172 | 117 | 405 |
Sofia Pramagioulis | 156 | 172 | 129 | 457 |
Sayaka Imamura | 157 | 183 | 134 | 474 |
Fatima Arshad | 108 | 0 | 0 | 108 |
Julia Bollano | 0 | 0 | 117 | 117 |
Chelsea Revollo | 0 | 90 | 0 | 90 |
SubTotal: | 537 | 617 | 497 | 1651 |
Handicap: | 0 | 0 | 0 | |
Total: | 537 | 617 | 497 | 1651 |
Science Park
Bowler | Game 1 | Game 2 | Game 3 | Total |
SubTotal: | 508 | 435 | 498 | 1441 |
Handicap: | 0 | 0 | 0 | |
Total: | 508 | 435 | 498 | 1441 |
Nutley (7) at Mount St. Dominic (0) on 12/21/2016
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 7 | 31 | 4 | 0 |
Mount St. Dominic (H) | 12 | 23 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 139 | 138 | 148 | 425 |
Francesca Lettlini | 100 | 96 | 162 | 358 |
Chelsea Revollo | 122 | 111 | 135 | 368 |
Fatima Arshad | 130 | 100 | 96 | 326 |
SubTotal: | 491 | 445 | 541 | 1477 |
Handicap: | 0 | 0 | 0 | |
Total: | 491 | 445 | 541 | 1477 |
Mount St. Dominic
Bowler | Game 1 | Game 2 | Game 3 | Total |
Julianna Kocenski | 110 | 123 | 100 | 333 |
Patricia Ticusan | 131 | 128 | 126 | 385 |
Grace Mitenzwei | 120 | 103 | 130 | 353 |
Giuliana Seymour | 119 | 86 | 91 | 296 |
SubTotal: | 480 | 440 | 447 | 1367 |
Handicap: | 0 | 0 | 0 | |
Total: | 480 | 440 | 447 | 1367 |
Nutley (5) at Bloomfield (2) on 1/18/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 5 | 58 | 12 | 0 |
Bloomfield (H) | 2 | 50 | 27 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 157 | 182 | 125 | 464 |
Francesca Lettlini | 129 | 142 | 150 | 421 |
Sofia Pramagioulis | 146 | 126 | 179 | 451 |
Sayaka Imamura | 133 | 142 | 167 | 442 |
SubTotal: | 565 | 592 | 621 | 1778 |
Handicap: | 0 | 0 | 0 | |
Total: | 565 | 592 | 621 | 1778 |
Bloomfield
Bowler | Game 1 | Game 2 | Game 3 | Total |
Shannon Broadfoot | 185 | 150 | 144 | 479 |
Madeline Jacobs | 155 | 74 | 116 | 345 |
Bearenne Julian | 117 | 114 | 139 | 370 |
Christina Francios | 165 | 108 | 100 | 373 |
SubTotal: | 622 | 446 | 499 | 1567 |
Handicap: | 0 | 0 | 0 | |
Total: | 622 | 446 | 499 | 1567 |
Nutley (7) at Science Park (0) on 1/18/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 7 | 75 | 9 | 0 |
Science Park (H) | 0 | 84 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Andrew Irwin | 157 | 138 | 0 | 295 |
Dominic Torres | 192 | 131 | 155 | 478 |
Joseph Amendola | 0 | 0 | 192 | 192 |
Maxwell Meglio | 107 | 0 | 0 | 107 |
Zachary Mackiewicz | 148 | 162 | 143 | 453 |
Daniel Kuczek | 0 | 136 | 127 | 263 |
SubTotal: | 604 | 567 | 617 | 1788 |
Handicap: | 0 | 0 | 0 | |
Total: | 604 | 567 | 617 | 1788 |
Science Park
Bowler | Game 1 | Game 2 | Game 3 | Total |
Jacob Lozada | 76 | 97 | 97 | 270 |
Christopher Dela Pena | 122 | 126 | 119 | 367 |
SubTotal: | 278 | 303 | 296 | 877 |
Handicap: | 0 | 0 | 0 | |
Total: | 278 | 303 | 296 | 877 |
Nutley (4) at Bloomfield (3) on 1/10/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 4 | 54 | 9 | 0 |
Bloomfield (H) | 3 | 52 | 11 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Andrew Irwin | 160 | 189 | 165 | 514 |
Dominic Torres | 182 | 136 | 0 | 318 |
Jordan Cacio | 234 | 140 | 205 | 579 |
Anthony Liloia | 215 | 161 | 202 | 578 |
Maxwell Meglio | 0 | 0 | 189 | 189 |
SubTotal: | 791 | 626 | 761 | 2178 |
Handicap: | 0 | 0 | 0 | |
Total: | 791 | 626 | 761 | 2178 |
Bloomfield
Bowler | Game 1 | Game 2 | Game 3 | Total |
Aljhamir Moore | 190 | 179 | 198 | 567 |
Bruce Sprague | 174 | 157 | 123 | 454 |
Jonathan Andruchowitz | 230 | 187 | 170 | 587 |
Mack Lancaster | 193 | 222 | 157 | 572 |
SubTotal: | 787 | 745 | 648 | 2180 |
Handicap: | 0 | 0 | 0 | |
Total: | 787 | 745 | 648 | 2180 |
Nutley (7) at Belleville (0) on 1/4/2017
Location
Site: BRUNSWICK ZONE City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 7 | 12 | 1 | 0 |
Belleville (H) | 3 | 4 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Andrew Irwin | 124 | 147 | 112 | 383 |
Dominic Torres | 136 | 125 | 137 | 398 |
Jordan Cacio | 187 | 159 | 160 | 506 |
Anthony Liloia | 211 | 223 | 279 | 713 |
SubTotal: | 658 | 654 | 688 | 2000 |
Handicap: | 0 | 0 | 0 | |
Total: | 658 | 654 | 688 | 2000 |
Belleville
Bowler | Game 1 | Game 2 | Game 3 | Total |
Ivan Rivera | 119 | 102 | 165 | 386 |
Jace Rosario | 153 | 142 | 129 | 424 |
Joalfe Nunez | 111 | 89 | 131 | 331 |
Angel Gonzalez | 115 | 99 | 91 | 305 |
SubTotal: | 498 | 432 | 516 | 1446 |
Handicap: | 0 | 0 | 0 | |
Total: | 498 | 432 | 516 | 1446 |
Nutley (5) at Montclair (2) on 1/3/2017
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Montclair (H) | 2 | 1 | 2 | 0 |
Nutley | 5 | 2 | 1 | 0 |
Scoring
Montclair
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alexander Fall | 188 | 149 | 167 | 504 |
Dean Schansinger | 124 | 92 | 123 | 339 |
Eliijah Bussey | 220 | 159 | 161 | 540 |
Justin Brown | 13 | 172 | 151 | 336 |
SubTotal: | 662 | 571 | 602 | 1835 |
Handicap: | 0 | 0 | 0 | |
Total: | 662 | 571 | 602 | 1835 |
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Andrew Irwin | 181 | 181 | 123 | 485 |
Dominic Torres | 166 | 114 | 0 | 280 |
Jordan Cacio | 164 | 178 | 118 | 460 |
Anthony Liloia | 189 | 150 | 184 | 523 |
Maxwell Meglio | 0 | 0 | 154 | 154 |
SubTotal: | 699 | 623 | 579 | 1901 |
Handicap: | 0 | 0 | 0 | |
Total: | 699 | 623 | 579 | 1901 |
Nutley (7) at Christ the King (0) on 1/11/2017
Site: Belleville Brunswick Zone City: Belleville State: NJ
Team | Score | Wins | Losses | Ties |
---|---|---|---|---|
Nutley | 7 | 61 | 9 | 0 |
Christ the King (H) | 14 | 56 | 0 |
Bowler | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Andrew Irwin | 120 | 0 | 0 | 120 |
Dominic Torres | 161 | 156 | 155 | 472 |
Jordan Cacio | 173 | 149 | 188 | 510 |
Anthony Liloia | 204 | 269 | 280 | 753 |
Maxwell Meglio | 0 | 152 | 0 | 152 |
Zachary Mackiewicz | 0 | 0 | 184 | 184 |
SubTotal: | 658 | 726 | 807 | 2191 |
Handicap: | 0 | 0 | 0 | |
Total: | 658 | 726 | 807 | 2191 |
Bowler | Game 1 | Game 2 | Game 3 | Total |
---|---|---|---|---|
Jumoki Bennett | 159 | 119 | 158 | 436 |
Tashawn Harris | 139 | 114 | 134 | 387 |
Yariel Fermin | 168 | 195 | 139 | 502 |
Vince Polidor | 138 | 162 | 141 | 441 |
SubTotal: | 604 | 590 | 572 | 1766 |
Handicap: | 0 | 0 | 0 | |
Total: | 604 | 590 | 572 | 1766 |