Science Park (0) at Nutley (7) on 1/31/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley (H) | 7 | 79 | 12 | 0 |
Science Park | 50 | 48 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Alyssa Pizzano | 123 | 132 | 113 | 368 |
Francesca Lettlini | 108 | 131 | 129 | 368 |
Sofia Pramagioulis | 168 | 116 | 106 | 390 |
Sayaka Imamura | 129 | 113 | 159 | 401 |
SubTotal: | 528 | 492 | 507 | 1527 |
Handicap: | 0 | 0 | 0 | |
Total: | 528 | 492 | 507 | 1527 |
Science Park
Bowler | Game 1 | Game 2 | Game 3 | Total |
Sienna Arruda | 125 | 133 | 134 | 392 |
Lisbeth Maza | 115 | 119 | 158 | 392 |
Nadiyah Lee | 163 | 112 | 106 | 381 |
Adriana Martinho | 123 | 99 | 105 | 327 |
SubTotal: | 526 | 463 | 503 | 1492 |
Handicap: | 0 | 0 | 0 | |
Total: | 526 | 463 | 503 | 1492 |
Nutley (0) at Bloomfield (7) on 1/31/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Nutley | 87 | 18 | 0 | |
Bloomfield (H) | 7 | 90 | 15 | 0 |
Scoring
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Dominic Torres | 178 | 140 | 181 | 499 |
Jordan Cacio | 177 | 167 | 141 | 485 |
Anthony Liloia | 148 | 191 | 191 | 530 |
Zachary Mackiewicz | 171 | 158 | 160 | 489 |
SubTotal: | 674 | 656 | 673 | 2003 |
Handicap: | 0 | 0 | 0 | |
Total: | 674 | 656 | 673 | 2003 |
Bloomfield
Bowler | Game 1 | Game 2 | Game 3 | Total |
Aljhamir Moore | 181 | 190 | 174 | 545 |
Bruce Sprague | 181 | 147 | 171 | 499 |
Jonathan Andruchowitz | 171 | 178 | 182 | 531 |
Mack Lancaster | 147 | 210 | 154 | 511 |
SubTotal: | 680 | 725 | 687 | 2092 |
Handicap: | 0 | 0 | 0 | |
Total: | 680 | 725 | 687 | 2092 |
Bloomfield (3) at Nutley (4) on 2/1/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Bloomfield | 3 | 93 | 19 | 0 |
Nutley (H) | 4 | 91 | 21 | 0 |
Scoring
Bloomfield
Bowler | Game 1 | Game 2 | Game 3 | Total |
Aljhamir Moore | 212 | 189 | 185 | 586 |
Bruce Sprague | 167 | 139 | 163 | 469 |
Jonathan Andruchowitz | 168 | 177 | 224 | 569 |
Mack Lancaster | 224 | 199 | 206 | 629 |
SubTotal: | 771 | 704 | 778 | 2253 |
Handicap: | 0 | 0 | 0 | |
Total: | 771 | 704 | 778 | 2253 |
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Andrew Irwin | 193 | 153 | 145 | 491 |
Dominic Torres | 199 | 161 | 164 | 524 |
Jordan Cacio | 194 | 212 | 200 | 606 |
Anthony Liloia | 226 | 203 | 187 | 616 |
SubTotal: | 812 | 729 | 696 | 2237 |
Handicap: | 0 | 0 | 0 | |
Total: | 812 | 729 | 696 | 2237 |
Christ the King (0) at Nutley (7) on 2/1/2017
Location
Site: Belleville Brunswick Zone City: Belleville State: NJ
Teams, Scores and Records
Team | Score | Wins | Losses | Ties |
Christ the King | 0 | 8 | 0 | |
Nutley (H) | 7 | 86 | 12 | 0 |
Scoring
Christ the King
Bowler | Game 1 | Game 2 | Game 3 | Total |
SubTotal: | 0 | 0 | 0 | 0 |
Handicap: | 0 | 0 | 0 | |
Total: | 0 | 0 | 0 | 0 |
Nutley
Bowler | Game 1 | Game 2 | Game 3 | Total |
Sofia Pramagioulis | 94 | 111 | 114 | 319 |
Sayaka Imamura | 160 | 148 | 126 | 434 |
Fatima Arshad | 118 | 125 | 125 | 368 |
Julia Bollano | 92 | 85 | 124 | 301 |
SubTotal: | 464 | 469 | 489 | 1422 |
Handicap: | 0 | 0 | 0 | |
Total: | 464 | 469 | 489 | 1422 |