NUTLEY – The Nutley High School bowling teams defeated Science Park and Barringer Brunswick Zone in Belleville.
The boys improved to 4-0 while the girls improved to 3-1 on the season.
Boys
Dec. 11
Nutley 7, Science Park 0
NHS results
Jordan Zarro | 167 | 139 | 129 | 435 |
Lorenzo Cozzolino | 166 | 156 | 164 | 486 |
Daniel Kuczek | 150 | 162 | 207 | 519 |
Zachary Mackiewicz | 191 | 172 | 200 | 563 |
Dec 12
Nutley 7, Barringer 0
Jordan Zarro | 147 | 184 | 132 | 463 |
Lorenzo Cozzolino | 0 | 0 | 131 | 131 |
Daniel Kuczek | 164 | 149 | 139 | 452 |
Zachary Mackiewicz | 200 | 170 | 180 | 550 |
Timothy Twomey | 149 | 122 | 0 | 271 |
Girls
Dec. 11
Nutley 7, Science Park 0
Nutley results
Chelsea Revollo | 104 | 182 | 117 | 403 |
Yawen Xu | 116 | 115 | 126 | 357 |
Nicole Case | 155 | 138 | 121 | 414 |
Julia Bollano | 105 | 116 | 170 | 391 |
Dec. 12
Nutley 7, Barringer 0
Chelsea Revollo | 133 | 111 | 120 | 364 |
Yawen Xu | 151 | 112 | 152 | 415 |
Nicole Case | 169 | 111 | 148 | 428 |
Julia Bollano | 156 | 132 | 157 | 445 |