NUTLEY, NJ – The Nutley High School bowling team defeated Bloomfield and Belleville to improve to 2-0, while the NHS girls’ team defeated Belleville in the season opener this week at Brunswick Zone in Belleville.
DEC. 4
Boys
Nutley 7, Bloomfield 0
Nutley scores
| Jordan Zarro | 149 | 216 | 171 | 536 |
| Lorenzo Cozzolino | 182 | 146 | 182 | 510 |
| Daniel Kuczek | 223 | 162 | 137 | 522 |
| Zachary Mackiewicz | 182 | 178 | 170 | 530 |
| SubTotal: | 736 | 702 | 660 | 2098 |
Bloomfield scores
| Egan Adler | 169 | 205 | 172 | 546 |
| Bryan Fuscarino | 191 | 169 | 225 | 585 |
| Bruce Sprague | 212 | 129 | 136 | 477 |
| Gabriel Farabaugh | 162 | 0 | 0 | 162 |
| Kevon Williams | 0 | 151 | 115 | 266 |
Girls
Nutley 7, Bloomfield 0
Nutley scores
| Chelsea Revollo | 137 | 100 | 129 | 366 |
| Yawen Xu | 117 | 101 | 93 | 311 |
| Nicole Case | 137 | 120 | 101 | 358 |
| Julia Bollano | 122 | 119 | 145 | 386 |
| SubTotal: | 513 | 440 | 468 | 1421 |
Bloomfield scores
| Bearenne Julian | 137 | 160 | 187 | 484 |
| Shannon Broadfoot | 106 | 167 | 174 | 447 |
| Jennifer Cleary | 124 | 113 | 104 | 341 |
| Keyana Coley-Rice | 101 | 147 | 137 | 385 |
DEC. 5
Boys
Nutley 7, Belleville 0
Nutley scores
| Jordan Zarro | 132 | 132 | 172 | 436 |
| Lorenzo Cozzolino | 101 | 0 | 145 | 246 |
| Daniel Kuczek | 145 | 107 | 0 | 252 |
| Zachary Mackiewicz | 236 | 152 | 189 | 577 |
| Timothy Twomey | 0 | 135 | 141 | 276 |
Belleville scores
| Albert Carrero | 97 | 108 | 127 | 332 |
| Jace Rosario | 167 | 138 | 246 | 551 |
| Matthew Cardone | 123 | 171 | 183 | 477 |
| Rahul Shah | 113 | 60 | 76 | 249 |

