Belleville HS Results at the ECTCA Season Opener, Dec. 14, at Ocean Breeze Complex in Staten Island, N.Y.
| GIRLS | ATHLETE | ||||
| 55 METER DASH | |||||
| 8.07 | SB | Danielle Sharpe | |||
| 8.14 | SB | Camillah Nigatu | |||
| 8.16 | SB | Gabriela Lopez | |||
| 8.59 | PB | Alejandra Rodriguez | |||
| 8.70 | PB | Natalie Marquez | |||
| 200 METER DASH | |||||
| 29.45 | SB | Danielle Sharpe | |||
| 29.70 | PB | Gabriela Lopez | |||
| 29.75 | SB | Camillah Nigatu | |||
| 400 METER DASH | |||||
| 1:09.58 | SB | Gabriela Lopez | |||
| 800 METER RUN | |||||
| 2:42.13 | PB | Katrina Mejia | |||
| 2:57.51 | PB | Korryn Versola | |||
| 3:11.45 | PB | Joanne Calvacca | |||
| 3:21.58 | PB | Angie Buri | |||
| BOYS | ATHLETE | ||||
| 55 METER DASH | |||||
| 7.16 | SB | Brandon Sagrista | |||
| 7.34 | PB | Aedrick Perez | |||
| 7.38 | PB | Jiustino Cecere | |||
| 7.53 | PB | Gilberto Torres | |||
| 8.07 | PB | Jerome Vallido | |||
| 8.09 | PB | Adriel Abraham | |||
| 8.18 | PB | Faraz Chowdhury | |||
| 200 METER DASH | |||||
| 24.42 | SB | Omarie Wilmore | |||
| 25.91 | PB | Trevon Myrick | |||
| 25.98 | PB | Derek Sandoval | |||
| 26.16 | SB | Sebastian Mezarescu | |||
| 26.17 | PB | Pedro Almeida | |||
| 26.21 | SB | Brandon Sagrista | |||
| 26.74 | PB | Aedrick Perez | |||
| 27.24 | PB | Giancarlo Balandra | |||
| 28.20 | PB | Christopher Echevarria | |||
| 30.71 | PB | Jeremy Aupont | |||
| 400 METER DASH | |||||
| 53.66 | PB | Chad Manning | |||
| 55.46 | SB | Omarie Wilmore | |||
| 58.93 | SB | Sebastian Mezarescu | |||
| 800 METER RUN | |||||
| 2:15.84 | PB | Chad Manning | |||
| 2:28.62 | PB | Joseph Rivera | |||
| 2:51.52 | PB | Joseph Vieira | |||
| 4X400 METER RELAY | |||||
| 3:47.28 | SB | Relay Team (Medal) | 3rd | Finals H2 | Full Results |
| SHOT PUT | |||||
| 38-10.25 | PB | Belal Embaby (Medal) | 8th | Finals H1 | Full Results |
| 26-11.5 | PB | Brandon Ramirez | |||
| 26-3 | PB | Matthew Perez | |||
| 21-2 | PB | Angelo Perez | |||

